Past OSTS, Inc. Clients
| Amgen | Yoplait |
| California Steel Industries | Kajima International |
| World Vision International | American Isuzu Motors, Inc. |
| Costco | Verizon |
| Dreyers Grand Ice Cream | Dreamworks |
| Ingersoll Rand | Tropicana Product Sales |
| Nabisco, Inc. | Flour Corp. |
| Gilead Sciences | Four Seasons Hotel |
| Alta Dena Dairy | General Motors |
| Port of Los Angeles | City of Chino |
| Universal Studios | Quiksilver, Inc. |
| City of Santa Fe Springs | City of Burbank |
| United Rental | City of Pomona |
| Nike Team Sports | Gensia Laboratory |
| Oakley, Inc. | Goodwill Industries |
| Ritz Carlton | Commonwealth Aluminum |
| 7Up | Smurfit Newsprint Corp. |
| USDA Forest Service | Inland Container |
| CIM-TIA (Chino Prison) | JD Power & Associates |
| Nordstrom | Sony Pictures |
| B. F. Goodrich | Penzoil |
| United States Can Co. | Goodyear Tire and Rubber |
| Orange County Erectors | Motorola Life Sciences |
| General Motors | World Citrus West, Inc. |
| Anheiser Bush | Koos Manufacturing |
| Ace Hardware | Demenno Kerdoon |
| David E. Kelley Productions | United Oil Company |
| Citrus College | Coca Cola |
| Wonder Bread | Maersk / SeaLand |


